Reporting
Online reports run on-demand against filter criteria; scheduled batch reports run automatically. See Batch Reports for the 9 standard daily reports.
Report criteria
Choose a report and set filter criteria, then run it.
Report result
Preview — Purchase Request Status Report
| PR | Department | Title | Amount | Status |
|---|---|---|---|---|
| PR-2026-1284 | Retail Banking | Replacement of Branch Tablet Devices (10 units) | HK$185,000 | Pending Approval |
| PR-2026-1283 | Risk Management | Annual Subscription - Compliance Database | HK$420,000 | Approved |
| PR-2026-1282 | Marketing | Q2 Promotional Materials Printing | HK$68,500 | Converted to PO |
| PR-2026-1281 | IT Operations | Datacenter Rack Cooling Maintenance | HK$95,000 | Submitted |
| PR-2026-1280 | Human Resources | Staff Training - Q3 Workshop Logistics | HK$42,000 | Draft |
Run & export
Available online reports
Purchase Request Status Report
All PRs matching department, status and date range criteria.
DepartmentStatusDate range
Vendor Spend Analysis
YTD spend by vendor, category and department.
Vendor categoryDepartmentDate range
Budget Utilization Report
Budgeted vs. committed vs. consumed by department and fiscal year.
DepartmentFiscal year